Technical specifications
Hydrafit Mineral Salts > 400g
Gluten free
Suitable for a vegan diet
With minerals
With vitamins
Naturally lactose freeHOW: Dissolve 20 g (2 level spoons) in 500ml of water. It is preferable to take 50 to 100ml at regular intervals of approximately 15-20 minutes. Take 3 doses per day equal to 60g of total product.
WHEN: Before and during
AVERAGE CONTENTS (per 100g with %VNR and per 60g with %VNR)
Sodium: 1180 mg (00%), 710 mg (00%)
Chloride: 746 mg (93%), 448 mg (56%)
Calcium: 442 mg (55%), 265 mg (33%)
Potassium: 500 mg (25%), 300 mg (15%)
Magnesium: 241 mg (64%), 145 mg (39%)
Vitamin C: 400 mg (500%), 240 mg (300%)
Thiamine: 3.3 mg (300%), 2 mg (180%)
Riboflavin: 4.2 mg (300%), 2.5 mg (180%)
Niacin: 48 mg (300%), 29 mg (180%)
Vitamin B6: 4.2 mg (300%), 2.5 mg (180%)
Folic acid: 600 mcg (300%), 360 mcg (180%)
Vitamin B12: 7.5 mcg (300%), 4.5 mcg (180%)
Biotin: 150 mcg (300%), 90 mcg (180%)
Pantothenic acid: 18 mg (300%), 11 mg (180%)
VNR: Nutrient Reference Values
Hydrafit Mineral Salts > 400g
Impossible to upload the availability of withdrawal
Hydrafit > 400g by NamedSport it is a mix of mineral salts, maltodextrins and 9 vitamins.
This mix of mineral salts it is formulated for the preparation of a hypotonic solution, useful for quickly replenishing liquids and minerals lost through profuse sweating during intense physical activity.
Cod: A_245441_9900UNICA
Art: 1FO-POW-HF-01
EAN: 8058268962617
Vuoi provare o vedere il prodotto?
Technical specifications
Hydrafit Mineral Salts > 400g
Gluten free
Suitable for a vegan diet
With minerals
With vitamins
Naturally lactose freeHOW: Dissolve 20 g (2 level spoons) in 500ml of water. It is preferable to take 50 to 100ml at regular intervals of approximately 15-20 minutes. Take 3 doses per day equal to 60g of total product.
WHEN: Before and during
AVERAGE CONTENTS (per 100g with %VNR and per 60g with %VNR)
Sodium: 1180 mg (00%), 710 mg (00%)
Chloride: 746 mg (93%), 448 mg (56%)
Calcium: 442 mg (55%), 265 mg (33%)
Potassium: 500 mg (25%), 300 mg (15%)
Magnesium: 241 mg (64%), 145 mg (39%)
Vitamin C: 400 mg (500%), 240 mg (300%)
Thiamine: 3.3 mg (300%), 2 mg (180%)
Riboflavin: 4.2 mg (300%), 2.5 mg (180%)
Niacin: 48 mg (300%), 29 mg (180%)
Vitamin B6: 4.2 mg (300%), 2.5 mg (180%)
Folic acid: 600 mcg (300%), 360 mcg (180%)
Vitamin B12: 7.5 mcg (300%), 4.5 mcg (180%)
Biotin: 150 mcg (300%), 90 mcg (180%)
Pantothenic acid: 18 mg (300%), 11 mg (180%)
VNR: Nutrient Reference Values
